<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining Natural Bodybuilding Potential</title>
	<atom:link href="http://muscleandbrawn.com/determining-natural-bodybuilding-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/</link>
	<description>Get big. Get strong. Get ripped.</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimmy</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-21120</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-21120</guid>
		<description>hey.....This is one of the best blog for Nature body building.You given maths wise description its good for easy learn.thanks .....</description>
		<content:encoded><![CDATA[<p>hey&#8230;..This is one of the best blog for Nature body building.You given maths wise description its good for easy learn.thanks &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For 2 Huge - Math for BBing - All The Misc</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-15531</link>
		<dc:creator>For 2 Huge - Math for BBing - All The Misc</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-15531</guid>
		<description>[...] 2 Huge - Math for BBing     Determining Natural Bodybuilding Potential &#124; Muscle and Brawn.    __________________ I am da ALL The Misc Mon-kay #1 (the only one)! OFFICIAL MISC: Hawk Fan #84 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Huge &#8211; Math for BBing     Determining Natural Bodybuilding Potential | Muscle and Brawn.    __________________ I am da ALL The Misc Mon-kay #1 (the only one)! OFFICIAL MISC: Hawk Fan #84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it Possible to Get as Big as a Steroid User? &#124; Muscle and Brawn.</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-11185</link>
		<dc:creator>Is it Possible to Get as Big as a Steroid User? &#124; Muscle and Brawn.</dc:creator>
		<pubDate>Fri, 22 May 2009 23:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-11185</guid>
		<description>[...] article on natural bodybuilding potential is based on Casey Butt&#8217;s study. The article lays out an exact weight that you can expect to [...]</description>
		<content:encoded><![CDATA[<p>[...] article on natural bodybuilding potential is based on Casey Butt&#8217;s study. The article lays out an exact weight that you can expect to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shaw &#124; Muscle and Brawn.</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-9290</link>
		<dc:creator>Steve Shaw &#124; Muscle and Brawn.</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-9290</guid>
		<description>[...] &#8211;Determining Natural Bodybuilding Potential [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Determining Natural Bodybuilding Potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Muscle and Brawn &#124; Muscle and Brawn.</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-8471</link>
		<dc:creator>Welcome to Muscle and Brawn &#124; Muscle and Brawn.</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-8471</guid>
		<description>[...] Determining Natural Bodybuilding Potential [...]</description>
		<content:encoded><![CDATA[<p>[...] Determining Natural Bodybuilding Potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muscle and Brawn</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-8384</link>
		<dc:creator>Muscle and Brawn</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-8384</guid>
		<description>Casey, I have changed some of the wording a bit in this article to leave it a tad bit more open ended. Thanks for your insight and inspiration.</description>
		<content:encoded><![CDATA[<p>Casey, I have changed some of the wording a bit in this article to leave it a tad bit more open ended. Thanks for your insight and inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Butt</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-8151</link>
		<dc:creator>Casey Butt</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-8151</guid>
		<description>Hi Steve,

I think that while these equations very well could be used to spot steroid users, they shouldn&#039;t be the final word.  After all, however UNLIKELY it is that someone naturally surpasses the predictions it would be very limiting and demoralizing to suspect every legitimate natural who does approach the predictions.  In fact, that would probably guarantee that no competitor ever even tries to surpass them for fear of persecution ...which would create a self-fulfilling prophecy.

I think the equations should be applied to competitors and, based on the results, further blood tests, etc, could be applied afterward -- though this would not detect drug users who haven&#039;t yet reached even their natural potentials.

I do, however, think equations of these forms should replace the BMI.  Especially in medical fields where classifications of overweight, diet recommendations, drug dosages, etc are based on height and weight, but usually completely ignore the impact of bone structure.  It&#039;s a very simple adjustment to fit the lean body mass equation to the general untrained population for the sake of such things.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I think that while these equations very well could be used to spot steroid users, they shouldn&#8217;t be the final word.  After all, however UNLIKELY it is that someone naturally surpasses the predictions it would be very limiting and demoralizing to suspect every legitimate natural who does approach the predictions.  In fact, that would probably guarantee that no competitor ever even tries to surpass them for fear of persecution &#8230;which would create a self-fulfilling prophecy.</p>
<p>I think the equations should be applied to competitors and, based on the results, further blood tests, etc, could be applied afterward &#8212; though this would not detect drug users who haven&#8217;t yet reached even their natural potentials.</p>
<p>I do, however, think equations of these forms should replace the BMI.  Especially in medical fields where classifications of overweight, diet recommendations, drug dosages, etc are based on height and weight, but usually completely ignore the impact of bone structure.  It&#8217;s a very simple adjustment to fit the lean body mass equation to the general untrained population for the sake of such things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-5411</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-5411</guid>
		<description>No, they don&#039;t use it as an indicator for natural competitions. But as a bystander, if someone is 10 pounds over their potential, you can pretty much know for sure that they have used something at some point.

Nice looking website, btw.</description>
		<content:encoded><![CDATA[<p>No, they don&#8217;t use it as an indicator for natural competitions. But as a bystander, if someone is 10 pounds over their potential, you can pretty much know for sure that they have used something at some point.</p>
<p>Nice looking website, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Nonsense Muscle Building</title>
		<link>http://muscleandbrawn.com/determining-natural-bodybuilding-potential/comment-page-1/#comment-5396</link>
		<dc:creator>No Nonsense Muscle Building</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://muscleandbrawn.com/?p=912#comment-5396</guid>
		<description>Hey this article was very interesting. I have often wondered if there was a way to tell potential. Do they use this in testing for natural vs. non natural bodybuilders?

They person that came up with that sure has a brain to come up with that formula.</description>
		<content:encoded><![CDATA[<p>Hey this article was very interesting. I have often wondered if there was a way to tell potential. Do they use this in testing for natural vs. non natural bodybuilders?</p>
<p>They person that came up with that sure has a brain to come up with that formula.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
